哈兰(魔王军元帅):修订间差异

来自QQTWIKI
无编辑摘要
第1行: 第1行:
==来源==
*QQTRogue(作者: [[100の雨女]])
==怪物模型==
{| class="wikitable" style="font-weight:bold; text-align:center;"
| style="background-color:#e0d3e9;" | 模型
| style="font-weight:normal;" | https://i.ibb.co/Sx7zzJY/rogue5-0-0.png
|-
| style="background-color:#e0d3e9;" | Character编号
| style="font-weight:normal;" | Rogue5
|-
| style="background-color:#e0d3e9;" | 素材
| style="font-weight:normal;" |
|}
==怪物属性==
==怪物属性==


*第一形态
{| class="wikitable" style="font-weight:bold; text-align:center;"
{| class="wikitable" style="font-weight:bold; text-align:center;"
|- style="background-color:#e0d3e9;"
|- style="background-color:#e0d3e9;"
第24行: 第7行:
! style="background-color:#c1e8ff;" | 困难
! style="background-color:#c1e8ff;" | 困难
! style="background-color:#c1e8ff;" | 炼狱
! style="background-color:#c1e8ff;" | 炼狱
! style="background-color:#c1e8ff;" | 炼狱+
|-
|-
| style="background-color:#e0d3e9;" | 名字
| style="background-color:#e0d3e9;" | 名字
| style="font-weight:normal;" colspan="3" | 哈兰(魔王军元帅)
| style="font-weight:normal;" colspan="4" | 哈兰(魔王军元帅)
|-
|-
| style="background-color:#e0d3e9;" | 类型
| style="background-color:#e0d3e9;" | 类型
| style="font-weight:normal;" colspan="3" | BOSS
| style="font-weight:normal;" colspan="4" | BOSS
|-
| style="background-color:#e0d3e9;" | 电量
| style="font-weight:normal;" | 无
| style="font-weight:normal;" | 无
| style="font-weight:normal;" | 无
|-
|-
| style="background-color:#e0d3e9;" | 血量
| style="background-color:#e0d3e9;" | 血量
第40行: 第19行:
| style="font-weight:normal;" | 100000
| style="font-weight:normal;" | 100000
| style="font-weight:normal;" | 120000
| style="font-weight:normal;" | 120000
| style="font-weight:normal;" | 130000
|-
| style="background-color:#e0d3e9;" | 防御
| style="font-weight:normal;" | -1000
| style="font-weight:normal;" | 0
| style="font-weight:normal;" | 800
| style="font-weight:normal;" | 1000
|-
|-
| style="background-color:#e0d3e9;" | 近身伤害
| style="background-color:#e0d3e9;" | 近身伤害
第45行: 第31行:
| style="font-weight:normal;" | 1800
| style="font-weight:normal;" | 1800
| style="font-weight:normal;" | 2160
| style="font-weight:normal;" | 2160
|-
| style="font-weight:normal;" | 2340
| style="background-color:#e0d3e9;" | 防御
| style="font-weight:normal;" | -1000
| style="font-weight:normal;" | 0
| style="font-weight:normal;" | 800
|-
|-
| style="background-color:#e0d3e9;" | 速度
| style="background-color:#e0d3e9;" | 速度
| style="font-weight:normal;" | 0.0
| style="font-weight:normal;" colspan="4" | 0
| style="font-weight:normal;" | 0
| style="font-weight:normal;" | 0.0
|-
|-
| style="background-color:#e0d3e9;" | 视野
| style="background-color:#e0d3e9;" | 视野
| style="font-weight:normal;" colspan="3" | 3.9
| style="font-weight:normal;" colspan="4" | 3.9
|-
|-
| style="background-color:#e0d3e9;" | 技能
| style="background-color:#e0d3e9;" | 技能
| style="font-weight:normal;" colspan="3" | 周期释放魔王飞刀(若无糖泡阻挡则砸出坑) </br> 受伤时额外释放魔王飞刀 </br> 召唤,吸收一定范围内低血量敌军并回血
| style="font-weight:normal;" colspan="4" | ???
|}
|}


*第二形态
==衍生物属性==
 
{| class="wikitable" style="font-weight:bold; text-align:center;"
{| class="wikitable" style="font-weight:bold; text-align:center;"
|- style="background-color:#e0d3e9;"
|- style="background-color:#e0d3e9;"
第70行: 第51行:
! style="background-color:#c1e8ff;" | 困难
! style="background-color:#c1e8ff;" | 困难
! style="background-color:#c1e8ff;" | 炼狱
! style="background-color:#c1e8ff;" | 炼狱
! style="background-color:#c1e8ff;" | 炼狱+
|-
|-
| style="background-color:#e0d3e9;" | 名字
| style="background-color:#e0d3e9;" | 名字
| style="font-weight:normal;" colspan="3" | 哈兰-影蚀
| style="font-weight:normal;" colspan="4" | 哈兰-影蚀
|-
|-
| style="background-color:#e0d3e9;" | 类型
| style="background-color:#e0d3e9;" | 类型
| style="font-weight:normal;" colspan="3" | BOSS
| style="font-weight:normal;" colspan="4" | 召唤物
|-
| style="background-color:#e0d3e9;" | 电量
| style="font-weight:normal;" | 无
| style="font-weight:normal;" | 无
| style="font-weight:normal;" | 无
|-
|-
| style="background-color:#e0d3e9;" | 血量
| style="background-color:#e0d3e9;" | 血量
第86行: 第63行:
| style="font-weight:normal;" | 150000
| style="font-weight:normal;" | 150000
| style="font-weight:normal;" | 180000
| style="font-weight:normal;" | 180000
| style="font-weight:normal;" | 195000
|-
| style="background-color:#e0d3e9;" | 防御
| style="font-weight:normal;" | -6000
| style="font-weight:normal;" | -5000
| style="font-weight:normal;" | -4200
| style="font-weight:normal;" | -4000
|-
|-
| style="background-color:#e0d3e9;" | 近身伤害
| style="background-color:#e0d3e9;" | 近身伤害
第91行: 第75行:
| style="font-weight:normal;" | 1800
| style="font-weight:normal;" | 1800
| style="font-weight:normal;" | 2160
| style="font-weight:normal;" | 2160
|-
| style="font-weight:normal;" | 2340
| style="background-color:#e0d3e9;" | 防御
| style="font-weight:normal;" | -6000
| style="font-weight:normal;" | -5000
| style="font-weight:normal;" | -4200
|-
|-
| style="background-color:#e0d3e9;" | 速度
| style="background-color:#e0d3e9;" | 速度
第101行: 第81行:
| style="font-weight:normal;" | 2.45
| style="font-weight:normal;" | 2.45
| style="font-weight:normal;" | 2.5725
| style="font-weight:normal;" | 2.5725
| style="font-weight:normal;" | 2.646
|-
|-
| style="background-color:#e0d3e9;" | 视野
| style="background-color:#e0d3e9;" | 视野
| style="font-weight:normal;" colspan="3" | 16.9
| style="font-weight:normal;" colspan="4" | 16.9
|-
|-
| style="background-color:#e0d3e9;" | 技能
| style="background-color:#e0d3e9;" | 技能
| style="font-weight:normal;" colspan="3" | 周期释放魔王飞刀(若无糖泡阻挡则砸出坑) </br> 受伤时额外释放魔王飞刀,激光剑 </br> 召唤,吸收一定范围内低血量敌军并回血
| style="font-weight:normal;" colspan="4" | ???
|}
|}
==怪物介绍==
==打法攻略==

2025年9月21日 (日) 03:39的版本

怪物属性

属性 简单 困难 炼狱 炼狱+
名字 哈兰(魔王军元帅)
类型 BOSS
血量 70000 100000 120000 130000
防御 -1000 0 800 1000
近身伤害 1260 1800 2160 2340
速度 0
视野 3.9
技能 ???

衍生物属性

属性 简单 困难 炼狱 炼狱+
名字 哈兰-影蚀
类型 召唤物
血量 105000 150000 180000 195000
防御 -6000 -5000 -4200 -4000
近身伤害 1260 1800 2160 2340
速度 2.205 2.45 2.5725 2.646
视野 16.9
技能 ???